| 1 Mo LIBOR | 1.89% | |
| Prime Rate | 4.00% | |
| 2 -Yr UST | 0.90% | |
| 5 -Yr UST | 1.67% | |
| 10-Yr UST | 2.63% | |
| DJIA | 8537.05 | |
| NASDAQ | 1481.49 | |
| S&P 500 | 864.04 | |
| Inflation | 3.7% | |
| Unemployment | 6.5% | |
| Lgt Crude Oil | $45.95 | |
| CBRE (CBG) | $3.98 | |
| Grubb (GBE) | $1.26 | |
| Data as of | 930AMCT |
12/04/08 |
| Loan Terms: | Up to 3 years |
| Loan Size: | $2,000,000 to $30,000,000 |
| Loan Types: | Bridge, Mezzannine, Construction |
| Asset Types: | Office, Industrial, Multifamily, Retail, Self-storage |
| Professional Staff: | Over 100 years of combined experience |
| Business Process: | Access to decision makers, prompt response, efficient closings |
| *Rates, terms and conditions referenced in this website are subject to case-by-case review. |
|