| 1-Mo LIBOR | 0.43% | |
| Prime Rate | 3.25% | |
| 2-Yr UST | 0.79% | |
| 5-Yr UST | 1.67% | |
| 10-Yr UST | 2.46% | |
| DJIA | 9015.10 | |
| NASDAQ | 1652.38 | |
| S&P 500 | 934.70 | |
| Inflation | 2.0% | |
| Unemployment | 6.7% | |
| Lgt Crude Oil | $48.47 | |
| Data as of | 330PMCT |
1/6/09 |
| Loan Terms: | Up to 3 years |
| Loan Size: | $2,000,000 to $30,000,000 |
| Loan Types: | Bridge, Mezzannine, Construction |
| Asset Types: | Office, Industrial, Multifamily, Retail, Self-storage |
| Professional Staff: | Over 100 years of combined experience |
| Business Process: | Access to decision makers, prompt response, efficient closings |
| *Rates, terms and conditions referenced in this website are subject to case-by-case review. |
|